Milwaukee Condo Man

David Price | 414-224-7200

David@MilwaukeeRealtyInc.com
  1. Home
  2. All Milwaukee Condos
  3. About Milwaukee Realty Inc.
  4. New Listings
  5. Contact David Price


Condos at The Broadway

234 N Broadway -, Milwaukee, WI.


Milwaukee Condos @ The Broadway

The Broadway was built in 1893 and holds 100 condos. Features include: Elevator(s), Exercise Room, Near Public Transit, Sauna. The Heating and Cooling system is controlled by Central Air, Forced Air. Search all Milwaukee condos for sale at The Broadway below:
Our AVM model shows $304 per sqft in this building.
Our AVM model analyzes the current condos for sale in this building as well as recent past sales and aggregates patterns per Square Foot along with updates. Our analysis shows a Central Typical Price of $304 per sqft for units in this building. Check out the AVM, You will be amazed.

The Broadway has an annual Condo Turnover Rate of 14.0%, based on a 3 year average. Different Condo Buildings sell units at different rates. Some buildings sell units often, while some smaller buildings are Rare. We Calculate the Annual Rate at which units in different buildings sell.

The Average Annual Condo Management Rate for this Association is . While all Condos have some kind of management, some condos' management is more expensive than others. We look at each separate association and calculate the average annual rate for management that is charged to unit owners. A lot depends on how the condo is organized and whether 1 bedroom pays the same as 2 bedrooms. Check out the AVM Model to analyze these rates.

Click the column titles to sort.
Unit# Bedroom# BathsList PriceSq ft.Price / Sq ft.Link
510 22$499,9001,151$434 View Listing
516 11$249,900913$274   ✅ View Listing
103 11$249,000746$334 View Listing
211 11$245,000900$272   ✅ View Listing
With Offer
Coming Soon

  ✅ = Unit is priced below the AVM building price per square foot average.


Commissions


Follow this building
Subscribe to MLS emails:


Name:

Email:

Telephone:

I am working with another Realtor:




Condos sold at The Broadway in the past 3 years:


Click the column titles to sort.
Sold DateUnitSOLD Price# Beds# BathsSq ft.Price / Sq ft.
2026-04-20 518 $207,700 1 1 756 sqft $275 per sqft
2026-03-24 407 $250,000 1 1 820 sqft $305 per sqft
2026-01-23 410 $499,900 2 2 1,151 sqft $434 per sqft
2026-01-16 608 $205,000 1 1 803 sqft $255 per sqft
2025-12-18 204 $260,000 2 2 1,022 sqft $254 per sqft
2025-12-01 613 $275,000 2 2 1,151 sqft $239 per sqft
2025-10-01 513 $485,000 3 2 1,121 sqft $433 per sqft
2025-08-27 512 $270,000 2 1 915 sqft $295 per sqft
2025-08-11 402 $300,000 2 2 992 sqft $302 per sqft
2025-08-04 302 $270,000 2 2 992 sqft $272 per sqft
2025-07-02 306 $225,000 1 1 774 sqft $291 per sqft
2025-06-11 618 $220,000 1 1 756 sqft $291 per sqft
2025-05-15 508 $243,000 1 1 786 sqft $309 per sqft
2025-05-01 117 $195,000 1 1 704 sqft $277 per sqft
2025-03-03 305 $175,000 1 1 725 sqft $241 per sqft
2025-02-21 416 $255,000 2 1 913 sqft $279 per sqft
2024-11-27 206 $184,000 1 1 757 sqft $243 per sqft
2024-11-15 210 $315,000 1 1 1,280 sqft $246 per sqft
2024-09-25 418 $187,150 1 1 756 sqft $248 per sqft
2024-09-12 514 $190,000 1 1 763 sqft $249 per sqft
2024-09-04 203 $248,000 1 1 746 sqft $332 per sqft
2024-08-26 215 $239,900 1 1 762 sqft $315 per sqft
2024-08-16 308 $245,000 1 1 786 sqft $312 per sqft
2024-08-14 415 $245,000 1 1 762 sqft $322 per sqft
2024-07-17 306 $220,000 1 1 774 sqft $284 per sqft
2024-06-27 103 $262,500 1 1 746 sqft $352 per sqft
2024-06-14 216 $239,900 2 1 913 sqft $263 per sqft
2024-05-21 315 $195,000 1 1 762 sqft $256 per sqft
2024-04-22 312 $270,000 1 1 875 sqft $309 per sqft
2024-03-25 307 $187,500 1 1 820 sqft $229 per sqft
2024-02-15 510 $260,000 2 2 1,113 sqft $234 per sqft
2024-02-02 402 $267,000 2 2 992 sqft $269 per sqft
2024-02-01 312 $211,000 1 1 875 sqft $241 per sqft
2024-01-15 216 $203,000 2 1 913 sqft $222 per sqft
2023-12-13 208 $203,000 1 1 786 sqft $258 per sqft
2023-10-17 414 $230,000 1 1 763 sqft $301 per sqft
2023-10-04 204 $244,900 2 2 1,022 sqft $240 per sqft
2023-10-02 410 $275,000 2 2 1,151 sqft $239 per sqft
2023-08-21 401 $275,000 2 2 1,047 sqft $263 per sqft
2023-07-28 115 $217,500 1 1 816 sqft $267 per sqft
2023-06-23 505 $225,000 1 1 725 sqft $310 per sqft
2023-05-17 101 $172,500 1 1 812 sqft $212 per sqft

Give David Price a call to see how these sales relate to current listings.



Directions:




Search All Milwaukee Condos

Search Condos in Other Municipalities in WI








Search Milwaukee Area Condos by Price & Location:



County:
# Bedrooms: City:
# Bathrooms: Pets:

Back to Milwaukee Condo Man

Milwaukee Realty Inc

© 2026, Milwaukee Realty Inc. | 1437 N Prospect Ave, Milwaukee, Wisconsin. 53202 | Telephone: (414) 224-7200
Feedback