
| Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
|---|---|---|---|---|---|---|---|
| Zenith | 701 E Kilbourn Ave, 2410 | 3,670 | 3 beds | $2,975,000 | $811 | View | |
| Kilbourn Tower | 923 E Kilbourn Ave, 3000 | 5,769 | 2 beds | $2,800,000 | $485 | $78,332 | View |
| Park Terrace Bluff | 801 E Reservoir Ave, 801 | 5,730 | 4 beds | $2,450,000 | $428 | $27,197 | View |
| Zenith | 701 E Kilbourn Ave, 2401 | 2,921 | 2 beds | $2,450,000 | $839 | View | |
| University Club Tower | 825 N Prospect Ave, 1801 | 3,761 | 2 beds | $2,375,000 | $631 | $40,712 | View |
| Hansen's Landing | 541 E Erie St, 201 | 2,432 | 3 beds | $1,845,000 | $759 | $26,233 | View |
| University Club Tower | 825 N Prospect Ave, 902 | 4,043 | 2 beds | $1,795,000 | $444 | $49,042 | View |
| Zenith | 701 E Kilbourn Ave, 2413 | 1,997 | 3 beds | $1,775,000 | $889 | View | |
| Commission House | 400 N Broadway -, 301 | 2,753 | 2 beds | $1,525,000 | $554 | $30,967 | View |
| University Club Tower | 825 N Prospect Ave, 901 | 2,984 | 2 beds | $1,525,000 | $511 | $36,196 | View |
| The Point on River | 106 W Seeboth St, 218 | 2,661 | 3 beds | $1,519,000 | $571 | $26,626 | View |
| Harbor Front | 601 E Erie St, 316 | 1,638 | 2 beds | $1,495,000 | $913 | $16,618 | View |
| Regency House | 929 N Astor St, 2706-08 | 2,054 | 2 beds | $1,285,000 | $626 | $13,558 | View |
| Zenith | 701 E Kilbourn Ave, 2101 | 1,607 | 2 beds | $1,194,990 | $744 | View | |
| Three Twenty Condos | 320 E Buffalo St, 900 | 6,274 | 2 beds | $1,190,000 | $190 | $48,481 | View |
| Zenith | 701 E Kilbourn Ave, 2211 | 1,379 | 2 beds | $1,183,990 | $859 | View | |
| Harbor Front | 541 E Erie St, 302-2 | 1,741 | 2 beds | $1,175,000 | $675 | $21,172 | View |
| Zenith | 701 E Kilbourn Ave, 2111 | 1,379 | 2 beds | $1,171,990 | $850 | View With Offer | |
| River Renaissance | 102 N Water St, 607 | 2,351 | 3 beds | $1,150,000 | $489 | $23,190 | View |
| Harbor Front | 601 E Erie St, 603 | 1,823 | 2 beds | $1,095,000 | $601 | $20,610 | View |
| Zenith | 701 E Kilbourn Ave, 901 | 1,607 | 2 beds | $1,061,990 | $661 | View | |
| Zenith | 701 E Kilbourn Ave, 1011 | 1,379 | 2 beds | $1,051,990 | $763 | View | |
| Cathedral Square Condominiums | 545 E Wells St, 1000 | 3,104 | 3 beds | $999,900 | $322 | $22,185 | View |
| Kilbourn Tower | 923 E Kilbourn Ave, 2003 | 2,415 | 2 beds | $995,000 | $412 | $21,625 | View With Offer |
| The Point on the River | 106 W Seeboth St, 512 | 1,453 | 2 beds | $995,000 | $685 | $14,573 | View |
| Kilbourn Tower | 923 E Kilbourn Ave, 2103 | 2,415 | 3 beds | $985,000 | $408 | $20,105 | View With Offer |
| Zenith | 701 E Kilbourn Ave, 2102 | 1,300 | 2 beds | $956,490 | $736 | View | |
| Zenith | 701 E Kilbourn Ave, 2113 | 1,210 | 2 beds | $954,490 | $789 | View | |
| Knickerbocker On The Lake | 1028 E Juneau Ave, 825-26 | 2,825 | 3 beds | $949,900 | $336 | $12,137 | View |
| Zenith | 701 E Kilbourn Ave, 2002 | 1,300 | 2 beds | $947,490 | $729 | View With Offer | |
| Zenith | 701 E Kilbourn Ave, 2210 | 1,308 | 2 beds | $937,990 | $717 | View | |
| Zenith | 701 E Kilbourn Ave, 2104 | 1,371 | 2 beds | $933,990 | $681 | View | |
| Marine Terminal Lofts | 311 E Erie St, 408 | 1,852 | 2 beds | $924,900 | $499 | $20,246 | View |
| Zenith | 701 E Kilbourn Ave, 2010 | 1,308 | 2 beds | $919,490 | $703 | View With Offer | |
| Zenith | 701 E Kilbourn Ave, 2003 | 1,260 | 2 beds | $879,490 | $698 | View | |
| Zenith | 701 E Kilbourn Ave, 2107 | 1,210 | 2 beds | $876,990 | $725 | View | |
| Marine Terminal | 311 E Erie St, 425 | 2,009 | 2 beds | $875,000 | $436 | $19,258 | View |
| Zenith | 701 E Kilbourn Ave, 1410 | 1,308 | 2 beds | $866,990 | $663 | View With Offer | |
| Zenith | 701 E Kilbourn Ave, 902 | 1,300 | 2 beds | $850,490 | $654 | View | |
| Cathedral Square | 545 E Wells St, 802 | 2,495 | 3 beds | $849,900 | $341 | $18,120 | View |
| Zenith | 701 E Kilbourn Ave, 1013 | 1,210 | 2 beds | $847,990 | $701 | View | |
| Zenith | 701 E Kilbourn Ave, 1010 | 1,308 | 2 beds | $833,490 | $637 | View | |
| Zenith | 701 E Kilbourn Ave, 904 | 1,371 | 2 beds | $829,990 | $605 | View | |
| Marine Terminal Lofts | 311 E Erie St, 217 | 1,721 | 2 beds | $829,000 | $482 | $15,727 | View |
| Breakwater | 1313 N Franklin Pl, 803 | 1,931 | 2 beds | $825,000 | $427 | $16,595 | View |
| Bay View Point Condominiums | 2110 S Aldrich St, | 2,485 | 3 beds | $800,000 | $322 | $13,281 | View With Offer |
| Zenith | 701 E Kilbourn Ave, 803 | 1,260 | 2 beds | $781,990 | $621 | View | |
| Zenith | 701 E Kilbourn Ave, 907 | 1,210 | 2 beds | $779,490 | $644 | View | |
| The Point on the River | 106 W Seeboth St, 612 | 1,531 | 2 beds | $759,900 | $496 | $16,801 | View With Offer |
| Riverfront lofts | 730 N Plankinton Ave, 8C | 2,147 | 2 beds | $759,900 | $354 | $12,799 | View |
| 301 E Reservoir | 301 E Reservoir Ave, 4 | 3,182 | 4 beds | $750,000 | $236 | $17,303 | View |
| Cityside Plaza | 239 E Chicago St, 708 | 1,652 | 3 beds | $700,000 | $424 | $12,379 | View With Offer |
| City Green | 1111 N Marshall St, 205 | 1,865 | 2 beds | $690,000 | $370 | $12,647 | View With Offer |
| The Point on the River | 106 W Seeboth St, 920 | 1,817 | 2 beds | $650,000 | $358 | $12,990 | View |
| Zenith | 701 E Kilbourn Ave, 2112 | 815 | 1 beds | $634,990 | $779 | View | |
| Zenith | 701 E Kilbourn Ave, 2012 | 815 | 1 beds | $626,990 | $769 | View With Offer | |
| Soapworks Lofts Condominium | 418 N 3rd St, 440 | 1,935 | 3 beds | $599,900 | $310 | $9,628 | View |
| 1522 on the Lake | 1522 N Prospect Ave, 603 | 1,826 | 2 beds | $589,000 | $323 | $11,519 | View |
| 1522 on the Lake | 1522 N Prospect Ave, 1304 | 1,491 | 2 beds | $565,000 | $379 | $10,169 | View |
| Landmark on the Lake | 1660 N Prospect Ave, 2806 | 1,093 | 2 beds | $550,000 | $503 | $9,707 | View |
| Commission House | 400 N Broadway -, 903 | 1,300 | 2 beds | $550,000 | $423 | $11,095 | View |
| Lofts on Broadway | 191 N Broadway -, 705 | 1,344 | 1 beds | $549,000 | $408 | $10,635 | View |
| Zenith | 701 E Kilbourn Ave, 912 | 815 | 1 beds | $547,990 | $672 | View | |
| Van Buren City Lofts | 1325 N Van Buren St, 202 | 1,514 | 2 beds | $539,900 | $357 | $10,708 | View |
| 1522 on the Lake | 1522 N Prospect Ave, 303 | 1,826 | 2 beds | $539,000 | $295 | $10,355 | View With Offer |
| Commerce Bluff | 1809 N Commerce St, 302 | 1,830 | 3 beds | $534,900 | $292 | $11,571 | View |
| Zenith | 701 E Kilbourn Ave, 2005 | 770 | 1 beds | $530,490 | $689 | View | |
| Cityside Plaza | 239 E Chicago St, 307 | 1,510 | 2 beds | $525,000 | $348 | $10,015 | View Virtual Tour |
| the Point on the River | 106 W Seeboth St, 820 | 1,476 | 2 beds | $499,000 | $338 | $14,658 | View With Offer |
| Lake Bluff | 1300 N Prospect Ave, 119 | 1,230 | 2 beds | $489,900 | $398 | $8,567 | View With Offer |
| The Sterling | 1550 E Royall Pl, 1112 | 1,357 | 2 beds | $485,000 | $357 | $8,590 | View Virtual Tour |
| Western Leather Lofts | 904 E Pearson St, 401 | 1,620 | 3 beds | $470,000 | $290 | $8,944 | View |
| Cathedral Square | 545 E Wells St, 303 | 1,503 | 2 beds | $469,900 | $313 | $10,799 | View |
| Park Terrace Row | 2019 N Commerce St, | 1,717 | 2 beds | $469,000 | $273 | $9,208 | View With Offer |
| Regency House | 929 N Astor St, 608 | 1,211 | 2 beds | $460,000 | $380 | $8,311 | View With Offer |
| Kane Place Lofts | 1888 N Humboldt Ave, 403 | 2,007 | 2 beds | $460,000 | $229 | $9,224 | View |
| Zenith | 701 E Kilbourn Ave, 805 | 770 | 1 beds | $457,990 | $595 | View | |
| The Point on the River | 106 W Seeboth St, 616 | 1,108 | 1 beds | $450,000 | $406 | $9,741 | View |
| Highbridge Condominiums | 1888 N Water St, 609 | 1,310 | 2 beds | $445,000 | $340 | $9,307 | View |
| River Renaissance | 102 N Water St, 308 | 1,336 | 2 beds | $439,900 | $329 | $10,471 | View |
| Riverwalk Plaza | 205 N Water St, 200 | 1,260 | 1 beds | $435,000 | $345 | $9,764 | View |
| The Sterling | 1550 E Royall Pl, 504 | 1,457 | 2 beds | $434,900 | $298 | $8,730 | View With Offer |
| Waterfront | 130 S Water St, 216 | 971 | 1 beds | $434,000 | $447 | $8,440 | View |
| Brady Place | 1712 N Marshall St, | 1,360 | 2 beds | $425,000 | $313 | $7,706 | View |
| Breakwater | 1313 N Franklin Pl, 902 | 1,119 | 1 beds | $424,900 | $380 | $11,438 | View Virtual Tour |
| Highbridge Condominiums | 1888 N Water St, 503 | 1,310 | 2 beds | $410,000 | $313 | $8,420 | View |
| Water Street Lofts | 200 S Water St, 104 | 896 | 1 beds | $399,900 | $446 | $8,143 | View With Offer |
| Lyon Court | 1515 N Van Buren St, 513 | 1,530 | 2 beds | $399,900 | $261 | $8,655 | View With Offer |
| Parts House | 215 W Maple St, 311 | 1,645 | 2 beds | $399,900 | $243 | $7,821 | View With Offer |
| Cobbler's Lofts | 234 E Reservoir Ave, 607 | 1,650 | 3 beds | $399,000 | $242 | $8,825 | View |
| Lake Bluff at East Town | 1300 N Prospect Ave, 114 | 1,091 | 2 beds | $398,000 | $365 | $7,804 | View With Offer |
| L'Hermitage | 1229 N Jackson St, 301 | 1,338 | 2 beds | $393,000 | $294 | $6,293 | View |
| Riverbridge | 1925 N Water St, 302 | 1,546 | 2 beds | $389,900 | $252 | $7,747 | View |
| River Renaissance | 102 N Water St, 501 | 1,135 | 1 beds | $389,900 | $344 | $9,757 | View |
| Gallun Tannery Row | 1818 N Water St, 303 | 1,325 | 2 beds | $375,000 | $283 | $7,785 | View |
| Western Leather Lofts | 904 E Pearson St, 122 | 1,031 | 2 beds | $375,000 | $364 | $6,190 | View |
| Lincoln Terrace | 2230 E Bradford Ave, H | 2,508 | 3 beds | $375,000 | $150 | $8,255 | View |
| L'Hermitage | 1229 N Jackson St, 101 | 1,339 | 2 beds | $375,000 | $280 | $6,980 | View |
| The Broadway | 234 N Broadway -, 310 | 1,151 | 2 beds | $374,900 | $326 | $6,341 | View Virtual Tour |
| Humboldt Ridge | 1004 E Garfield Ave, 2 | 1,592 | 2 beds | $374,800 | $235 | $9,332 | View |
| Bay View Terrace | 2525 S Shore Dr, 20D | 1,174 | 2 beds | $369,900 | $315 | $7,317 | View |
| Landmark on the Lake | 1660 N Prospect Ave, 2002 | 996 | 2 beds | $369,000 | $370 | $7,754 | View |
| Riverbridge | 1905 N Water St, 100 | 1,490 | 2 beds | $350,000 | $235 | $7,627 | View |
| Lyon Court | 1515 N Van Buren St, 414 | 1,218 | 2 beds | $347,900 | $286 | $6,599 | View With Offer |
| Centerboldt Condominiums | 2686 N Humboldt Blvd, | 2,136 | 3 beds | $346,750 | $162 | $6,872 | View |
| Bay View Terrace Condominiums | 2525 S Shore Dr, 16D | 1,174 | 2 beds | $340,000 | $290 | $6,314 | View |
| 601 Lofts | 601 E Ogden Ave, 504 | 1,273 | 1 beds | $339,000 | $266 | $6,716 | View |
| L'Hermitage | 1219 N Jackson St, 308 | 1,338 | 2 beds | $335,000 | $250 | $6,543 | View |
| Abbottsford | 1920 N Farwell Ave, 403 | 1,745 | 2 beds | $334,900 | $192 | $8,010 | View Virtual Tour |
| Bay View Terrace | 2525 S Shore Dr, 25A | 1,174 | 2 beds | $333,000 | $284 | $5,424 | View |
| Shoeworks Lofts | 1924 N Hubbard St, 319 | 1,097 | 2 beds | $329,900 | $301 | $5,694 | View With Offer |
| Landmark on the Lake | 1660 N Prospect Ave, 411 | 1,010 | 2 beds | $329,000 | $326 | $6,707 | View |
| Rivercrest | 2118 N Commerce St, 2118 | 1,507 | 2 beds | $325,000 | $216 | $7,941 | View |
| Gallun Tannery Row | 1818 N Water St, 206 | 1,042 | 2 beds | $325,000 | $312 | $6,606 | View With Offer |
| Marine Terminal Lofts | 311 E Erie St, 224 | 839 | 1 beds | $324,900 | $387 | $5,711 | View |
| Riverwalk Plaza | 205 N Water St, 305 | 907 | 1 beds | $324,900 | $358 | $5,578 | View |
| The Newport Co-ops | 1610 N Prospect Ave, 202 | 2,000 | 2 beds | $320,000 | $160 | View | |
| The Edge Condominium | 1902 N Commerce St, 311 | 1,063 | 2 beds | $320,000 | $301 | $6,893 | View |
| Riverbridge Condominium | 1905 N Water St, 208 | 1,313 | 2 beds | $320,000 | $244 | $6,425 | View |
| Water Street Lofts | 210 S Water St, 221 | 1,450 | 2 beds | $319,000 | $220 | $11,528 | View |
| Cawker Building | 108 W Wells St, 4A | 1,303 | 2 beds | $319,000 | $245 | $5,357 | View With Offer |
| Abbotsford | 1920 N Farwell Ave, 404 | 1,765 | 2 beds | $315,000 | $178 | $8,383 | View |
| The Edge Condominium | 1902 N Commerce St, 308 | 1,107 | 2 beds | $314,900 | $284 | $6,146 | View |
| Riverbridge | 1915 N Water St, 102 | 1,546 | 2 beds | $314,900 | $204 | $6,998 | View |
| Edgewater Terrace | 1707 N Prospect Ave, 7D, 7E | 1,430 | 3 beds | $304,900 | $213 | $7,319 | View |
| Grain Exchange | 741 N Milwaukee St, 303 | 1,354 | 2 beds | $299,900 | $221 | $7,246 | View |
| Rivercrest Condominiums | 2136 N Commerce St, | 1,499 | 2 beds | $299,500 | $200 | $7,962 | View |
| Bay View Terrace Condominiums | 2525 S Shore Dr, 1D | 1,197 | 2 beds | $298,000 | $249 | $6,069 | View |
| Blatz | 270 E Highland Ave, 812 | 1,343 | 2 beds | $295,000 | $220 | $7,560 | View |
| Bay View Terrace | 2525 S Shore Dr, 2D | 1,174 | 2 beds | $294,000 | $250 | $5,526 | View |
| Honey Creek | 118 N 74th St, 118 | 1,504 | 2 beds | $289,900 | $193 | $5,878 | View With Offer |
| Kane Place | 1904 N Farwell Ave, N | 1,880 | 2 beds | $280,000 | $149 | $5,551 | View |
| Western Leather Lofts | 904 E Pearson St, 115 | 1,147 | 2 beds | $280,000 | $244 | $7,244 | View |
| Bay View Commons | 2121 S Kinnickinnic Ave, 110 | 1,402 | 2 beds | $279,900 | $200 | $7,146 | View |
| Diamond Tower | 1633 N Prospect Ave, 5D | 1,156 | 2 beds | $276,000 | $239 | $5,507 | View |
| Cawker Building | 108 W Wells St, 2C | 1,112 | 2 beds | $276,000 | $248 | $4,577 | View With Offer |
| Lanterne Court | 2009 N Prospect Ave, 20 | 1,618 | 2 beds | $274,900 | $170 | $6,358 | View |
| Gordon Knoll Condominiums | 1220 E Locust St, 410 | 1,408 | 2 beds | $274,900 | $195 | $5,174 | View With Offer |
| Water Street Lofts | 210 S Water St, 516 | 819 | 1 beds | $274,900 | $336 | $6,955 | View |
| The Flatiron | 1541 N Jefferson St, 201 | 1,015 | 2 beds | $274,900 | $271 | $6,180 | View With Offer |
| The Flatiron Park East | 1541 N Jefferson St, 504 | 830 | 1 beds | $259,900 | $313 | $5,300 | View |
| Maisonette | 1550 N Warren Ave, 113 | 1,300 | 2 beds | $255,000 | $196 | $5,508 | View |
| The Blatz | 270 E Highland Ave, 1021 | 1,260 | 2 beds | $254,900 | $202 | $5,830 | View With Offer |
| The Broadway | 234 N Broadway -, 507 | 820 | 1 beds | $251,900 | $307 | $3,455 | View |
| Court Yard Square | 1108 N Milwaukee St, 126 | 975 | 2 beds | $251,000 | $257 | $4,853 | View |
| The Newport | 1610 N Prospect Ave, 506 | 1,700 | 2 beds | $250,000 | $147 | View | |
| Bay View Terrace Condominium | 2525 S Shore Dr, 5F | 1,174 | 2 beds | $250,000 | $213 | $5,053 | View |
| Pleasant Street | 912 E Pleasant St, 4 | 1,318 | 2 beds | $250,000 | $190 | $5,761 | View With Offer |
| Courtyard Square | 1108 N Milwaukee St, 357 | 975 | 2 beds | $249,990 | $256 | $4,593 | View |
| Courtyard Square | 1108 N Milwaukee St, 131 | 975 | 2 beds | $245,000 | $251 | $4,594 | View |
| Courtyard Square | 1108 N Milwaukee St, 333 | 975 | 2 beds | $244,999 | $251 | $4,854 | View With Offer |
| Blatz | 270 E Highland Ave, 113 | 1,188 | 2 beds | $242,000 | $204 | $5,266 | View |
| Courtyard Square | 1108 N Milwaukee St, Unit 334 | 975 | 2 beds | $240,000 | $246 | $4,854 | View |
| Bay View Terrace | 2525 S Shore Dr, 3C | 1,174 | 2 beds | $239,000 | $204 | $5,105 | View |
| The Sterling | 1550 E Royall Pl, 803 | 910 | 1 beds | $238,900 | $263 | $4,939 | View With Offer |
| Edgewater Terrace | 1707 N Prospect Ave, 11B | 998 | 2 beds | $230,000 | $230 | $4,883 | View |
| The Blatz | 270 E Highland Ave, 223 | 1,260 | 2 beds | $229,000 | $182 | $5,813 | View |
| Summit House | 1919 N Summit Ave, 1C | 1,026 | 2 beds | $227,900 | $222 | $4,910 | View |
| Diamond Tower Condominium Condo Ass | 1633 N Prospect Ave, 3E | 887 | 1 beds | $225,000 | $254 | $4,317 | View |
| The Broadway | 234 N Broadway -, 418 | 756 | 1 beds | $225,000 | $298 | $3,766 | View |
| Regency House | 929 N Astor St, 203 | 657 | 1 beds | $225,000 | $342 | $3,799 | View |
| Willow Creek | 1631 W Edgerton Ave, L | 1,334 | 3 beds | $225,000 | $169 | $3,464 | View |
| Edgewater Terrace | 1707 N Prospect Ave, 4A | 1,255 | 3 beds | $224,900 | $179 | $5,851 | View |
| Parts House Lofts | 215 W Maple St, 607 | 621 | 1 beds | $222,900 | $359 | $3,508 | View With Offer |
| Courtyard Square | 1108 N Milwaukee St, 128 | 975 | 2 beds | $222,000 | $228 | $4,853 | View |
| Parkway Village | 8112 N 97th Ct, | 922 | 2 beds | $220,000 | $239 | $2,530 | View With Offer |
| Willow Creek | 5209 S 13th St, J | 980 | 3 beds | $220,000 | $224 | $3,140 | View |
| Cobblers Lofts | 234 E Reservoir Ave, 404 | 935 | 1 beds | $219,500 | $235 | $5,311 | View |
| Willow Creek | 1651 W Edgerton Ave, B | 1,236 | 3 beds | $213,900 | $173 | $3,169 | View |
| Parnell Woods | 5648 S 27th St, 3 | 1,144 | 2 beds | $210,000 | $184 | $3,573 | View |
| Shaker Heights | 9901 W Beloit Rd, | 1,260 | 3 beds | $209,900 | $167 | $3,578 | View With Offer |
| Diamond Tower | 1633 N Prospect Ave, 7E | 887 | 1 beds | $199,900 | $225 | $4,369 | View |
| Parts House Lofts | 215 W Maple St, 307 | 621 | 1 beds | $198,000 | $319 | $3,492 | View |
| Trinity Court | 7017 W Hummingbird Ct, | 1,410 | 2 beds | $195,000 | $138 | $2,665 | View With Offer |
| Northridge Lakes - East Bay | 9143 N 70th St, | 1,401 | 3 beds | $189,000 | $135 | $3,131 | View With Offer |
| College Heights | 6334 S 20th St, | 944 | 2 beds | $185,000 | $196 | $2,973 | View |
| The Fenwick | 1409 N Prospect Ave, 401 | 830 | 2 beds | $185,000 | $223 | $3,735 | View |
| Hi Fi Lofts | 3059 N Weil St, 110 | 586 | 1 beds | $180,000 | $307 | $4,113 | View With Offer |
| Benchmark Condominium | 203 W Lloyd St, 203 | 960 | 1 beds | $175,000 | $182 | $3,627 | View |
| Dreamland Lofts | 314 W Vine St, 6 | 915 | 1 beds | $172,500 | $189 | $3,479 | View |
| The Newport | 1610 N Prospect Ave, 1403 | 1,500 | 2 beds | $169,900 | $113 | View | |
| Northridge Lakes | 9000 N 70th St, | 1,420 | 3 beds | $169,900 | $120 | $2,561 | View With Offer |
| Wisconsin Tower | 606 W Wisconsin Ave, 405 | 752 | 1 beds | $165,000 | $219 | $3,606 | View With Offer |
| Wisconsin Tower | 606 W Wisconsin Ave, 501 | 782 | 1 beds | $165,000 | $211 | $3,811 | View |
| Northridge Lakes The Trees | 9012 N 70th St, | 1,420 | 4 beds | $160,000 | $113 | $2,871 | View |
| Edgewater Terrace | 1707 N Prospect Ave, 6C | 650 | 1 beds | $156,000 | $240 | $3,450 | View |
| Northridge Lakes The Trees | 9028 N 70th St, 5 | 1,452 | 3 beds | $150,000 | $103 | $3,493 | View With Offer |
| Belleview Manor Condominium | 2222 E Belleview Pl, 108 | 574 | 1 beds | $149,900 | $261 | $2,767 | View |
| Parkway Village | 9219 W Green View Ct, | 1,067 | 3 beds | $149,900 | $140 | $2,557 | View With Offer |
| Cambridge Terrace | 2121 N Cambridge Ave, 212 | 595 | 1 beds | $149,900 | $252 | $2,925 | View |
| Edgewater Terrace | 1707 N Prospect Ave, 12D | 498 | 1 beds | $149,900 | $301 | $2,874 | View |
| Woodlake Condominiums | 6941 W Glenbrook Rd, 3 | 1,440 | 3 beds | $148,000 | $103 | $2,701 | View With Offer |
| Bay View Terrace | 2525 S Shore Dr, 15B | 860 | 1 beds | $148,000 | $172 | $3,713 | View With Offer |
| The Fenwick | 1409 N Prospect Ave, 504 | 580 | 1 beds | $145,000 | $250 | $2,592 | View |
| Forest Court | 6440 W Howard Ave, 103 | 984 | 2 beds | $141,900 | $144 | $2,684 | View With Offer |
| Edgewater Condominium | 1707 N Prospect Ave, 16D | 498 | 1 beds | $139,900 | $281 | $2,282 | View |
| Mill Valley | 11937 W Appleton Ave, 13 | 865 | 2 beds | $137,900 | $159 | $2,415 | View |
| Georgian Court | 2025 E Greenwich Ave, 314 | 643 | 1 beds | $135,000 | $210 | $2,499 | View With Offer |
| Northridge Lakes at Woodlake | 9256 N 70th St, | 1,244 | 2 beds | $135,000 | $109 | $2,505 | View |
| Parkway Village | 9766 W Tower Ave, | 1,084 | 2 beds | $134,000 | $124 | $1,977 | View |
| Ravina Parc | 2650 S 60th St, 9 | 840 | 2 beds | $130,000 | $155 | $2,764 | View With Offer |
| Villa Du Cour | 3635 N Tucker Pl, 203 | 1,067 | 2 beds | $129,900 | $122 | $1,739 | View With Offer |
| River Woods | 1323 E Randolph Ct, B | 791 | 2 beds | $129,900 | $164 | $2,081 | View |
| Villa Du Cour | 3635 N Tucker Pl, 206 | 1,067 | 2 beds | $129,900 | $122 | $2,000 | View |
| Villa du Cour | 9034 W Lisbon Ave, 32 | 928 | 2 beds | $129,900 | $140 | $1,361 | View |
| Jade Gardens | 7857 N 60th St, E | 1,937 | 3 beds | $125,999 | $65 | $1,502 | View |
| Villa Du Cour | 3609 N Tucker Pl, 205 | 1,067 | 2 beds | $125,000 | $117 | $1,739 | View With Offer |


FYI, Milwaukee Realty Inc will pay for:
the Home Inspections For Our Buyers
&
the Pre-Listing Home Inspections for Our Listings