Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
University Club Tower | 825 N Prospect Ave, 902 | 7,026 | 4 beds | $3,295,000 | $469 | $83,923 | View |
River Renaissance | 102 N Water St, 802 | 4,701 | 3 beds | $2,795,000 | $595 | $47,554 | View With Offer |
The Moderne | 1141 N Martin L King Jr Dr, 3004 | 4,140 | 2 beds | $1,925,000 | $465 | $26,830 | View |
University Club Tower | 825 N Prospect Ave, 702 | 3,645 | 2 beds | $1,695,000 | $465 | $36,454 | View |
The Point on the River | 106 W Seeboth St, 1004 | 2,180 | 3 beds | $1,500,000 | $688 | $26,802 | View |
The Breakwater | 1313 N Franklin Pl, 1604 | 2,698 | 2 beds | $1,499,000 | $556 | $32,760 | View With Offer |
Atelier | 318 E Chicago St, 4B | 2,754 | 3 beds | $1,449,000 | $526 | $19,626 | View Virtual Tour |
Terrace Row | 785 E Kilbourn Ave, D | 3,558 | 3 beds | $1,400,000 | $393 | $34,570 | View |
The Moderne | 1141 N Martin L King Jr Dr, 3002 | 1,909 | 2 beds | $1,250,000 | $655 | $15,555 | View |
1522 on the Lake | 1522 N Prospect Ave, #1301, #1302 | 3,697 | 4 beds | $1,250,000 | $338 | $30,142 | View Virtual Tour |
Harbor Front | 601 E Erie St, 611 | 1,731 | 2 beds | $1,250,000 | $722 | $20,434 | View |
Breakwater | 1313 N Franklin Pl, 1903 | 2,578 | 3 beds | $1,189,000 | $461 | $24,965 | View |
1522 on the Lake | 1522 N Prospect Ave, 1601,1602 | 3,697 | 3 beds | $1,095,000 | $296 | $26,522 | View |
Wisconsin Tower | 606 W Wisconsin Ave, 2000 | 3,400 | 3 beds | $1,000,000 | $294 | $19,348 | View |
Point on the River | 106 W Seeboth St, 118 | 1,722 | 2 beds | $995,000 | $578 | $16,002 | View |
Point on the River | 106 W Seeboth St, 411 | 1,379 | 2 beds | $985,000 | $714 | $15,097 | View |
The Breakwater | 1313 N Franklin Pl, 304 | 2,008 | 2 beds | $925,000 | $461 | $16,150 | View |
Breakwater | 1313 N Franklin Pl, 1003 | 1,939 | 2 beds | $875,000 | $451 | $18,498 | View |
Regency House | 929 N Astor St, 2601/2603 | 1,776 | 2 beds | $795,000 | $448 | $12,157 | View |
Marine Terminal Lofts | 311 E Erie St, 217 | 1,721 | 2 beds | $775,000 | $450 | $13,920 | View With Offer |
River House | 1117 N Edison St, | 1,812 | 2 beds | $699,900 | $386 | $12,465 | View |
Park Terrace Bluff Homes | 913 E Reservoir Ave, 913 | 3,220 | 3 beds | $649,900 | $202 | $15,946 | View |
The Moderne | 1141 N Martin L King Jr Dr, 3003 | 1,404 | 2 beds | $640,000 | $456 | $11,072 | View |
1522 on the Lake | 1522 N Prospect Ave, 405 | 1,759 | 2 beds | $639,000 | $363 | $11,634 | View |
Marine Terminal | 311 E Erie St, 411 | 1,339 | 1 beds | $635,000 | $474 | $14,355 | View |
Hansen's Landing | 541 E Erie St, 413 | 1,235 | 1 beds | $585,000 | $474 | $11,033 | View With Offer |
Windsor Place | 2010 E Windsor Pl, D | 2,235 | 3 beds | $559,900 | $251 | $10,523 | View |
1522 On The Lake | 1522 N Prospect Ave, 1203 | 1,826 | 2 beds | $534,000 | $292 | $12,324 | View |
Cathedral Square Condominium | 545 E Wells St, 303 | 1,503 | 2 beds | $515,000 | $343 | $10,951 | View |
Breakwater | , | 1,119 | 1 beds | $499,900 | $447 | $8,864 | View |
Brewery Lofts | 771 N Water St, 34 | 1,677 | 2 beds | $499,900 | $298 | $8,081 | View |
Diamond Tower | 1633 N Prospect Ave, 22B | 1,415 | 2 beds | $490,000 | $346 | $6,619 | View |
Riverfront Lofts | 730 N Plankinton Ave, 2A | 1,783 | 2 beds | $484,900 | $272 | $9,470 | View |
Cambridge Crossing Townhome | 2024 N Cambridge Ave, 2 | 2,028 | 2 beds | $459,900 | $227 | $7,824 | View |
W Point Condominiums | 518 S 6th St, 3 | 1,100 | 2 beds | $456,000 | $415 | $8,308 | View Virtual Tour |
W Point Condominiums | 520 S 6th St, 4 | 1,100 | 2 beds | $456,000 | $415 | $8,591 | View Virtual Tour |
Shoeworks Lofts Condos Milwaukee | 1924 N Hubbard St, 507 | 1,451 | 2 beds | $455,000 | $314 | $7,183 | View |
601 Lofts | 601 E Ogden Ave, 301 | 1,525 | 2 beds | $445,000 | $292 | $9,049 | View |
The Point on the River | 106 W Seeboth St, 816 | 1,108 | 1 beds | $440,000 | $397 | $10,080 | View |
Park Place Townhomes | 2604 E Park Pl, 4 | 1,160 | 2 beds | $435,000 | $375 | $4,871 | View |
The Sterling | 1550 E Royall Pl, 601 | 1,357 | 2 beds | $435,000 | $321 | $8,215 | View With Offer |
Humboldt Riverwest Condos | 2500 N Humboldt Blvd, 1 | 1,635 | 3 beds | $425,000 | $260 | $3,505 | View |
The Newport | 1610 N Prospect Ave, 805 | 1,750 | 2 beds | $425,000 | $243 | View | |
Lake Bluff | 1300 N Prospect Ave, 101 | 1,091 | 2 beds | $399,900 | $367 | $6,005 | View |
Riverbridge | 1925 N Water St, 100 | 1,490 | 2 beds | $395,000 | $265 | $6,526 | View |
Grain Exchange | 741 N Milwaukee St, 406 | 1,393 | 2 beds | $394,900 | $283 | $6,989 | View |
The Newport | 1610 N Prospect Ave, 1101 | 2,000 | 2 beds | $389,900 | $195 | View With Offer | |
Riverwalk Plaza | 141 N Water St, 47 | 1,098 | 1 beds | $377,000 | $343 | $8,651 | View With Offer |
The Point on the River | 106 W Seeboth St, 709 | 789 | 1 beds | $375,000 | $475 | $6,018 | View |
Water Street Lofts | 210 S Water St, 221 | 1,450 | 2 beds | $374,900 | $259 | $8,505 | View |
Park Terrace Row Houses | 2011 N Commerce St, 2011 | 1,376 | 2 beds | $374,900 | $272 | $6,862 | View |
Bay View Terrace | 2525 S Shore Dr, 18D | 1,174 | 2 beds | $365,000 | $311 | $5,254 | View With Offer |
Rivercrest | 2160 N Commerce St, | 1,499 | 2 beds | $364,900 | $243 | $6,849 | View With Offer |
Diamond Towers | 1633 N Prospect Ave, 16D | 1,156 | 2 beds | $355,000 | $307 | $6,729 | View |
Centerboldt Condominiums | 2686 N Humboldt Blvd, | 2,136 | 3 beds | $349,900 | $164 | $6,633 | View |
Riverbridge Condominium | 1915 N Water St, 403 | 1,269 | 2 beds | $349,900 | $276 | $7,006 | View With Offer |
The Point on the River | 106 W Seeboth St, 505 | 767 | 1 beds | $345,000 | $450 | $6,729 | View |
Marine Terminal Lofts | 311 E Erie St, 224 | 839 | 1 beds | $335,000 | $399 | $7,875 | View With Offer |
Kane Place Lofts | 1888 N Humboldt Ave, 304 | 1,397 | 2 beds | $329,900 | $236 | $6,387 | View |
The Newport | 1610 N Prospect Ave, 1005 | 1,700 | 2 beds | $325,000 | $191 | View | |
601 Lofts | 601 E Ogden Ave, 504 | 1,273 | 1 beds | $310,000 | $244 | $6,323 | View With Offer |
Shoeworks Lofts | 1924 N Hubbard St, 302 | 1,109 | 2 beds | $309,000 | $279 | $5,729 | View With Offer |
Riverbridge Condominiums | 1925 N Water St, 101 | 1,100 | 1 beds | $299,000 | $272 | $5,600 | View With Offer |
The Blatz | 270 E Highland Ave, 826 | 1,260 | 2 beds | $295,000 | $234 | $4,957 | View |
Grain Exchange | 741 N Milwaukee St, 202 | 1,015 | 1 beds | $284,900 | $281 | $5,058 | View |
The Sterling | 1550 E Royall Pl, 410 | 895 | 1 beds | $279,900 | $313 | $4,908 | View |
The Edge | 1902 N Commerce St, 502 | 974 | 1 beds | $279,900 | $287 | $5,815 | View |
Regency House | 929 N Astor St, 1006 | 819 | 1 beds | $275,000 | $336 | $3,732 | View |
Regency House Condominium Assoc Ltd | 929 N Astor St, 906 | 819 | 1 beds | $274,900 | $336 | $3,720 | View |
Landmark on the Lake | 1660 N Prospect Ave, 1203 | 795 | 1 beds | $269,900 | $339 | $4,782 | View |
Blatz | 270 E Highland Ave, 1044 | 980 | 2 beds | $258,000 | $263 | $5,245 | View |
The Newport | 1610 N Prospect Ave, 201 | 2,000 | 2 beds | $255,000 | $128 | View | |
The Blatz | 270 E Highland Ave, 845 | 980 | 2 beds | $249,900 | $255 | $4,576 | View |
Blatz | 270 E Highland Ave, 616 | 1,770 | 2 beds | $245,000 | $138 | $7,231 | View With Offer |
Courtyard Square Condominium | 1108 N Milwaukee St, 246 | 975 | 2 beds | $245,000 | $251 | $5,112 | View |
Shoeworks Lofts | 1924 N Hubbard St, 502 | 1,003 | 1 beds | $244,900 | $244 | $4,804 | View With Offer |
The Edge | 1902 N Commerce St, 205 | 804 | 1 beds | $243,900 | $303 | $4,617 | View |
Union Point | 2080 N Commerce St, 101 | 995 | 2 beds | $235,000 | $236 | $3,627 | View With Offer |
Courtyard Square Condominium | 1108 N Milwaukee St, 259 | 975 | 2 beds | $235,000 | $241 | $5,112 | View With Offer |
The Flatiron | 1541 N Jefferson St, 403 | 915 | 1 beds | $234,900 | $257 | $4,761 | View |
Courtyard Square Condominiums | 1108 N Milwaukee St, 224 | 975 | 2 beds | $234,900 | $241 | $4,336 | View With Offer |
Timber Ridge Village | 6421 W Dodge Pl, | 1,147 | 2 beds | $234,900 | $205 | $3,746 | View |
Flatiron | 1541 N Jefferson St, 205 | 740 | 1 beds | $231,000 | $312 | $4,650 | View |
Courtyard Square | 1108 N Milwaukee St, 238 | 975 | 2 beds | $227,500 | $233 | $5,112 | View |
Courtyard Square | 1108 N Milwaukee St, 147 | 975 | 2 beds | $227,500 | $233 | $4,336 | View With Offer |
Wisconsin Tower | 606 W Wisconsin Ave, 402 | 1,045 | 1 beds | $225,000 | $215 | $4,019 | View |
Wisconsin Tower | 606 W Wisconsin Ave, 1004 | 1,002 | 1 beds | $225,000 | $225 | $3,615 | View |
The Flatiron Condominiums | 1541 N Jefferson St, 507 | 770 | 1 beds | $224,900 | $292 | $4,659 | View |
The Flatiron | 1541 N Jefferson St, 207 | 770 | 1 beds | $223,900 | $291 | $4,303 | View |
Bowman Lofts | 715 N Milwaukee St, 302 | 780 | 1 beds | $222,000 | $285 | $4,101 | View |
Maisonette | 1550 N Warren Ave, 105 | 935 | 1 beds | $220,000 | $235 | $3,043 | View With Offer |
Blatz | 270 E Highland Ave, 825 | 895 | 1 beds | $214,900 | $240 | $4,842 | View With Offer |
Red Oaks V | 3239 S 58th St, 102 | 1,048 | 2 beds | $200,000 | $191 | $1,624 | View |
Blatz | 270 E Highland Ave, 512 | 754 | 1 beds | $199,900 | $265 | $3,649 | View |
Shaker Heights | 9831 W Beloit Rd, A1 | 1,644 | 3 beds | $199,900 | $122 | $3,110 | View Virtual Tour |
Kane Commons | 1146 E Kane Pl, | 1,023 | 1 beds | $199,000 | $195 | $4,124 | View |
Blatz | 270 E Highland Ave, 225 | 900 | 1 beds | $199,000 | $221 | $4,600 | View |
Bostonian Village South | 4906 S 19th St, L | 1,164 | 2 beds | $195,000 | $168 | $2,397 | View With Offer |
Willow Creek Homes | 1611 W Edgerton Ave, N | 980 | 3 beds | $194,900 | $199 | $1,621 | View With Offer |
Edgewater Terrance | 1707 N Prospect Ave, 2D | 598 | 1 beds | $190,000 | $318 | $1,799 | View |
Union Point | 2080 N Commerce St, 319 | 774 | 1 beds | $169,900 | $220 | $3,024 | View With Offer |
East Bay | 9061 N 70th St, | 1,498 | 3 beds | $164,900 | $110 | $2,680 | View |
Willow Creek | 1641 W Edgerton Ave, U | 980 | 3 beds | $159,900 | $163 | $2,202 | View With Offer |
Spring Terrace | 8711 W Oklahoma Ave, B | 1,000 | 2 beds | $159,900 | $160 | $2,425 | View |
College Heights | 6346 S 20th St, | 1,100 | 2 beds | $159,000 | $145 | $1,907 | View With Offer |
Knickerbocker On The Lake | 1028 E Juneau Ave, 806 | 460 | 0 beds | $152,500 | $332 | $2,124 | View |
The Trees | 9002 N 70th St, | 1,425 | 3 beds | $150,000 | $105 | $1,676 | View |
Cornerstone Crossing | 3243 S 92nd St, 111 | 836 | 1 beds | $150,000 | $179 | $2,244 | View With Offer |
Knickerbocker On The Lake | 1028 E Juneau Ave, 330 | 430 | 0 beds | $147,500 | $343 | $2,663 | View |
Red Oaks V | 3239 S 58th St, 107 | 1,048 | 2 beds | $145,123 | $138 | $1,961 | View |
Georgian Court | 2025 E Greenwich Ave, 221 | 643 | 1 beds | $144,900 | $225 | $2,103 | View |
Edgewater Terrace | 1707 N Prospect Ave, 7C | 650 | 1 beds | $140,000 | $215 | $2,718 | View |
Highlands 2 | 8525 N 107th St, | 872 | 2 beds | $135,000 | $155 | $1,342 | View |
Georgian Court | 2025 E Greenwich Ave, 215 | 500 | 1 beds | $134,900 | $270 | $2,367 | View |
Villa Du Cour | 3635 N Tucker Pl, 103 | 1,067 | 2 beds | $134,900 | $126 | $1,423 | View With Offer |
Mill Valley | 11907 W Appleton Ave, 17 | 865 | 2 beds | $134,900 | $156 | $2,105 | View |
Cambridge Terrace | 2121 N Cambridge Ave, 112 | 595 | 1 beds | $134,500 | $226 | $2,432 | View With Offer |
Cambridge Terrace | 2121 N Cambridge Ave, 204 | 595 | 1 beds | $130,000 | $218 | $2,644 | View |
Mill Valley | 11936 W Mill Rd, 20 | 865 | 2 beds | $130,000 | $150 | $2,347 | View |
The Cloisters Northwest | 4215 N 100th St, 222 | 1,230 | 1 beds | $129,900 | $106 | $2,169 | View |
Villa du Cour Owners Association | 3609 N Tucker Pl, 202 | 990 | 2 beds | $126,500 | $128 | $1,288 | View With Offer |
FYI, Milwaukee Realty Inc will pay for:
the Home Inspections For Our Buyers
&
the Pre-Listing Home Inspections for Our Listings