Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
University Club Tower | 825 N Prospect Ave, 902 | 7,026 | 4 beds | $2,799,000 | $398 | $83,923 | View |
University Club Tower | 825 N Prospect Ave, 1801 | 3,761 | 2 beds | $2,375,000 | $631 | $43,088 | View |
Three Twenty Condos | 320 E Buffalo St, 900 | 6,274 | 2 beds | $1,950,000 | $311 | $48,481 | View |
The Moderne | 1141 N Martin L King Jr Dr, 3004 | 4,140 | 2 beds | $1,925,000 | $465 | $26,830 | View |
The Moderne | 1141 N Martin L King Jr Dr, 2901 | 3,941 | 3 beds | $1,825,000 | $463 | $28,669 | View |
Riverfront Lofts | 730 N Plankinton Ave, 10C/10D | 6,134 | 5 beds | $1,795,000 | $293 | $40,600 | View |
University Club Tower | 825 N Prospect Ave, 702 | 3,645 | 2 beds | $1,695,000 | $465 | $36,454 | View |
The Point on the River | 106 W Seeboth St, 1004 | 2,180 | 3 beds | $1,475,000 | $677 | $26,802 | View |
Terrace Row | 785 E Kilbourn Ave, | 3,558 | 3 beds | $1,400,000 | $393 | $34,570 | View |
327 E Reservoir Ave | 327 E Reservoir Ave, | 5,475 | 5 beds | $1,300,000 | $237 | $25,328 | View |
The Moderne | 1141 N Martin L King Jr Dr, 3002 | 1,909 | 2 beds | $1,250,000 | $655 | $15,555 | View |
1522 on the Lake | 1522 N Prospect Ave, #1301, #1302 | 3,697 | 4 beds | $1,235,000 | $334 | $30,142 | View Virtual Tour |
Harbor Front | 601 E Erie St, 611 | 1,731 | 2 beds | $1,234,500 | $713 | $20,434 | View |
Breakwater | 1313 N Franklin Pl, 1903 | 2,578 | 3 beds | $1,174,900 | $456 | $24,965 | View |
The Fifteens at Park East | 1540 N Jefferson St, 1 | 1,921 | 3 beds | $1,165,000 | $606 | View | |
Warehouse 525 | 525 E Chicago St, 602 | 2,067 | 3 beds | $1,147,000 | $555 | $20,058 | View With Offer |
Breakwater | 1313 N Franklin Pl, 1206 | 2,070 | 2 beds | $1,100,000 | $531 | $20,630 | View With Offer |
Astor Court | 1421 N Humboldt Ave, | 2,702 | 3 beds | $1,095,000 | $405 | $18,962 | View |
Kilbourn Tower | 923 E Kilbourn Ave, 802 | 2,495 | 2 beds | $1,049,000 | $420 | $19,031 | View |
Wisconsin Tower | 606 W Wisconsin Ave, 2000 | 3,400 | 3 beds | $1,000,000 | $294 | $19,348 | View |
Kilbourn Tower | 923 E Kilbourn Ave, 703 | 2,415 | 2 beds | $999,900 | $414 | $25,021 | View |
Point on the River | 106 W Seeboth St, 411 | 1,379 | 2 beds | $985,000 | $714 | $15,097 | View |
The Fifteens at Park East | 1540 N Jefferson St, 14 | 1,921 | 3 beds | $935,000 | $487 | View | |
Point on the River | 106 W Seeboth St, 118 | 1,722 | 2 beds | $895,000 | $520 | $16,002 | View With Offer |
Breakwater | 1313 N Franklin Pl, 1003 | 1,939 | 2 beds | $875,000 | $451 | $18,498 | View |
The Moderne | 1141 N Martin L King Jr Dr, 2902 | 2,861 | 3 beds | $874,900 | $306 | $20,032 | View With Offer |
Summit House | 1919 N Summit Ave, 11C | 2,343 | 2 beds | $850,000 | $363 | $12,154 | View |
The Breakwater | 1313 N Franklin Pl, 304 | 2,088 | 2 beds | $850,000 | $407 | $19,624 | View With Offer |
301 E Reservoir | 301 E Reservoir Ave, 4 | 3,182 | 4 beds | $830,000 | $261 | $15,874 | View |
Regency House | 929 N Astor St, 2601/2603 | 1,776 | 2 beds | $795,000 | $448 | $12,157 | View |
Regency House | 929 N Astor St, 2405-2407 | 1,778 | 2 beds | $759,900 | $427 | $13,614 | View |
Crescent Condominium | 1729 N Hubbard St, | 2,500 | 3 beds | $734,900 | $294 | $13,977 | View With Offer |
327 E Reservoir Condos | 325 E Reservoir Ave, | 2,500 | 3 beds | $725,000 | $290 | $11,795 | View |
The Moderne | 1141 N Martin L King Jr Dr, 2803 | 1,612 | 2 beds | $650,000 | $403 | $10,781 | View With Offer |
City Green | 1111 N Marshall St, 204 | 2,205 | 3 beds | $650,000 | $295 | $13,006 | View |
Abbot Row Co-Op | 1037 E Ogden Ave, | 2,800 | 5 beds | $645,000 | $230 | $8,342 | View With Offer |
Cityside Plaza | 239 E Chicago St, 508 | 1,652 | 3 beds | $639,900 | $387 | $12,982 | View |
Cathedral Square | 545 E Wells St, 800 | 1,729 | 2 beds | $639,900 | $370 | $11,951 | View |
The Moderne | 1141 N Martin L King Jr Dr, 3003 | 1,404 | 2 beds | $629,000 | $448 | $8,744 | View |
Marine Terminal | 311 E Erie St, 411 | 1,339 | 1 beds | $625,000 | $467 | $14,355 | View |
601 Lofts | 601 E Ogden Ave, 610 | 1,851 | 2 beds | $594,900 | $321 | $12,535 | View Virtual Tour |
Harbor Front | 601 E Erie St, 405 | 1,141 | 1 beds | $589,900 | $517 | $13,734 | View With Offer |
Rivercrest | 2175 N Riverboat Rd, | 1,825 | 2 beds | $525,000 | $288 | $9,401 | View With Offer |
Lake Bluff | 1300 N Prospect Ave, 120 | 1,474 | 2 beds | $524,900 | $356 | $11,800 | View |
Van Buren City Lofts | 1325 N Van Buren St, 402 | 1,514 | 2 beds | $519,900 | $343 | $10,599 | View |
Breakwater | , | 1,119 | 1 beds | $499,900 | $447 | $9,496 | View |
Soap Works | 418 N 3rd St, 240 | 1,888 | 2 beds | $499,900 | $265 | $9,026 | View |
Cathedral Square Condominium | 545 E Wells St, 303 | 1,503 | 2 beds | $495,000 | $329 | $10,951 | View |
Riverfront Lofts | 730 N Plankinton Ave, 2A | 1,783 | 2 beds | $484,900 | $272 | $9,470 | View |
Regency House | 929 N Astor St, 2407 | 1,125 | 1 beds | $479,900 | $427 | $10,325 | View |
Western Leather Lofts | 904 E Pearson St, 304 | 1,677 | 2 beds | $474,900 | $283 | $8,941 | View Virtual Tour |
The Sterling | 1550 E Royall Pl, 813 | 1,433 | 2 beds | $469,900 | $328 | $9,833 | View |
Park Place Condominium Association | 1607 E Park Pl, | 2,149 | 3 beds | $465,000 | $216 | $10,683 | View With Offer |
W Point Condominiums | 518 S 6th St, 3 | 1,100 | 2 beds | $456,000 | $415 | $8,308 | View Virtual Tour |
W Point Condominiums | 520 S 6th St, 4 | 1,100 | 2 beds | $456,000 | $415 | $8,591 | View Virtual Tour |
Cityside Plaza | 239 E Chicago St, 702 | 1,070 | 2 beds | $450,000 | $421 | $10,307 | View |
Warehouse Lofts | 413 N 2nd St, 540 | 1,379 | 2 beds | $449,900 | $326 | $8,732 | View |
Brewery Lofts | 771 N Water St, 34 | 1,677 | 2 beds | $449,900 | $268 | $8,914 | View |
Cambridge Crossing Townhome | 2024 N Cambridge Ave, 2 | 2,028 | 2 beds | $444,900 | $219 | $7,824 | View With Offer |
The Point on the River | 106 W Seeboth St, 816 | 1,108 | 1 beds | $420,000 | $379 | $10,080 | View |
601 Lofts | 601 E Ogden Ave, 301 | 1,525 | 2 beds | $420,000 | $275 | $9,049 | View |
Highbridge Condominiums | 1888 N Water St, 502 | 1,310 | 2 beds | $405,000 | $309 | $7,453 | View |
Humboldt Riverwest Condos | 2500 N Humboldt Blvd, 1 | 1,635 | 3 beds | $400,000 | $245 | $3,762 | View |
Shoeworks Lofts | 1924 N Hubbard St, 507 | 1,451 | 2 beds | $399,900 | $276 | $8,233 | View |
Regency House | 929 N Astor St, 1407 | 1,125 | 2 beds | $398,000 | $354 | $7,210 | View |
Lake Bluff | 1300 N Prospect Ave, 101 | 1,091 | 2 beds | $389,900 | $357 | $6,708 | View |
Western Leather Lofts | 904 E Pearson St, 122 | 1,031 | 2 beds | $379,900 | $368 | $6,408 | View With Offer |
Highbridge Condominiums | 1888 N Water St, 109 | 1,496 | 2 beds | $379,900 | $254 | $8,024 | View |
The Point on the River | 106 W Seeboth St, 709 | 789 | 1 beds | $375,000 | $475 | $7,015 | View |
Riverbridge | 1925 N Water St, 100 | 1,490 | 2 beds | $375,000 | $252 | $6,526 | View |
Beerline River Homes | 2002 N Commerce St, | 1,381 | 2 beds | $374,900 | $271 | $7,955 | View |
Lafayette Hill | 1812 E Lafayette Pl, 508 | 1,375 | 2 beds | $374,900 | $273 | $6,290 | View With Offer Virtual Tour |
The Point on the River | 106 W Seeboth St, 609 | 789 | 1 beds | $374,900 | $475 | $7,994 | View |
Lyon Court | 1515 N Van Buren St, 210 | 1,562 | 2 beds | $374,900 | $240 | $8,902 | View With Offer |
Wisconsin Tower | 606 W Wisconsin Ave, #701 | 1,982 | 2 beds | $369,900 | $187 | $7,222 | View With Offer |
Kane Place Lofts | 1888 N Humboldt Ave, 305 | 1,575 | 2 beds | $365,000 | $232 | $6,955 | View With Offer |
Landmark on the Lake | 1660 N Prospect Ave, 302 | 996 | 2 beds | $360,000 | $361 | $7,330 | View |
The Edge | 1902 N Commerce St, 110 | 961 | 1 beds | $349,900 | $364 | $7,036 | View |
Commission House | 400 N Broadway -, 604 | 1,209 | 1 beds | $345,000 | $285 | $7,717 | View With Offer |
The Point on the River | 106 W Seeboth St, 406 | 858 | 1 beds | $339,900 | $396 | $7,270 | View |
The Point on the River | 106 W Seeboth St, 505 | 767 | 1 beds | $335,000 | $437 | $6,729 | View |
Diamond Towers | 1633 N Prospect Ave, 16D | 1,156 | 2 beds | $325,000 | $281 | $6,729 | View |
The Newport | 1610 N Prospect Ave, 1005 | 1,700 | 2 beds | $325,000 | $191 | View | |
Cherokee Point | 4042 W Howard Ave, Unit 4042 | 1,610 | 2 beds | $325,000 | $202 | $7,306 | View |
Bay View Terrace | 2525 S Shore Dr, 24C | 1,174 | 2 beds | $325,000 | $277 | $5,130 | View With Offer Virtual Tour |
Lyon Court | 1515 N Van Buren St, 405 | 1,161 | 2 beds | $324,900 | $280 | $6,335 | View |
601 Lofts | 601 E Ogden Ave, 1004 | 1,009 | 1 beds | $320,000 | $317 | $5,046 | View With Offer |
The Flatiron Condos | 1541 N Jefferson St, 502 | 1,140 | 2 beds | $317,500 | $279 | $6,252 | View |
Lake Bluff | 1300 N Prospect Ave, 113 | 854 | 1 beds | $315,000 | $369 | $5,211 | View |
Franklin Place Coach House | 1442 N Franklin Pl, 2 | 1,400 | 1 beds | $314,900 | $225 | $7,341 | View |
Bay View Commons | 2121 S Kinnickinnic Ave, 106 | 1,402 | 2 beds | $309,900 | $221 | $5,360 | View |
Bay View Terrace | 2525 S Shore Dr, 25C | 1,174 | 2 beds | $299,900 | $255 | $5,320 | View |
Bay View Commons | 2121 S Kinnickinnic Ave, 107 | 1,402 | 2 beds | $299,900 | $214 | $5,360 | View With Offer |
Blatz Condominiums | 270 E Highland Ave, 935 | 1,120 | 2 beds | $299,900 | $268 | $7,068 | View |
Riverbridge | 1915 N Water St, 201 | 1,110 | 1 beds | $295,000 | $266 | $5,855 | View With Offer |
The McCormick on Farwell | 1619 N Farwell Ave, #203 | 1,281 | 2 beds | $294,900 | $230 | $6,408 | View Virtual Tour |
Bay View Terrace | 2525 S Shore Dr, 5C | 1,174 | 2 beds | $289,900 | $247 | $4,532 | View |
Grain Exchange | 741 N Milwaukee St, 202 | 1,015 | 1 beds | $284,900 | $281 | $5,058 | View |
Bay View Terrace | 2525 S Shore Dr, 20F | 1,174 | 2 beds | $280,000 | $239 | $4,942 | View With Offer |
The Blatz | 270 E Highland Ave, 826 | 1,260 | 2 beds | $277,000 | $220 | $5,376 | View With Offer |
The Sterling | 1550 E Royall Pl, 808 | 895 | 1 beds | $270,000 | $302 | $5,142 | View With Offer |
Cherokee Point | 3512 S Toldt Cir, | 1,454 | 2 beds | $270,000 | $186 | $4,653 | View With Offer |
Regency House Condominium Assoc Ltd | 929 N Astor St, 906 | 819 | 1 beds | $269,900 | $330 | $4,323 | View With Offer |
Blatz Condominium | 270 E Highland Ave, 648 | 980 | 2 beds | $269,900 | $275 | $5,509 | View |
The Blatz | 270 E Highland Ave, 642 | 980 | 2 beds | $265,000 | $270 | $5,126 | View |
The Sterling | 1550 E Royall Pl, 410 | 895 | 1 beds | $264,900 | $296 | $5,445 | View With Offer |
Lofts On Broadway | 191 N Broadway -, 602 | 946 | 1 beds | $260,000 | $275 | $6,073 | View With Offer |
Landmark on the Lake | 1660 N Prospect Ave, 2204 | 733 | 1 beds | $259,900 | $355 | $5,394 | View |
Regency House | 929 N Astor St, 503 | 657 | 1 beds | $259,900 | $396 | $3,746 | View |
Regency House | 929 N Astor St, 1006 | 819 | 1 beds | $257,000 | $314 | $4,323 | View |
The Newport | 1610 N Prospect Ave, 201 | 2,000 | 2 beds | $255,000 | $128 | View | |
Courtyard Square | 1108 N Milwaukee St, 357 | 975 | 2 beds | $250,000 | $256 | $4,360 | View With Offer |
The Edge | 1902 N Commerce St, 205 | 804 | 1 beds | $250,000 | $311 | $5,055 | View |
Courtyard Square | 1108 N Milwaukee St, 114 | 975 | 2 beds | $249,500 | $256 | $5,259 | View Virtual Tour |
Blatz | 270 E Highland Ave, 445 | 980 | 2 beds | $249,000 | $254 | $5,545 | View |
Blatz | 270 E Highland Ave, 1044 | 980 | 2 beds | $242,000 | $247 | $5,245 | View |
Edgewater Terrace | 1707 N Prospect Ave, 16B | 998 | 2 beds | $240,000 | $240 | $4,302 | View With Offer |
Cobblers Lofts | 234 E Reservoir Ave, 104 | 935 | 1 beds | $235,000 | $251 | $5,821 | View |
The Blatz | 270 E Highland Ave, 111 | 1,278 | 1 beds | $230,000 | $180 | $6,491 | View |
The Flatiron | 1541 N Jefferson St, 205 | 740 | 1 beds | $226,500 | $306 | $4,650 | View With Offer |
The Broadway | 234 N Broadway -, 618 | 756 | 1 beds | $224,900 | $297 | $4,747 | View With Offer |
Wisconsin Tower | 606 W Wisconsin Ave, 1004 | 1,002 | 1 beds | $222,000 | $222 | $3,615 | View |
Courtyard Square | 1108 N Milwaukee St, 134 | 975 | 2 beds | $219,900 | $226 | $5,112 | View With Offer |
Wisconsin Tower | 606 W Wisconsin Ave, 402 | 1,045 | 1 beds | $215,000 | $206 | $4,019 | View |
The Blatz | 270 E Highland Ave, 632 | 739 | 1 beds | $214,900 | $291 | $4,216 | View |
Bayview Terrace | 2525 S Shore Dr, 11E | 860 | 1 beds | $204,900 | $238 | $4,438 | View With Offer |
Bay View Terrace Condominiums | 2525 S Shore Dr, 5B | 860 | 1 beds | $199,900 | $232 | $3,278 | View |
Diamond Tower Condominiums | 1633 N Prospect Ave, 4C | 751 | 1 beds | $199,800 | $266 | $3,325 | View |
Bay View Terrace | 2525 S Shore Dr, 6B | 860 | 1 beds | $199,500 | $232 | $3,542 | View |
Bowman Lofts | 715 N Milwaukee St, 302 | 780 | 1 beds | $199,000 | $255 | $4,101 | View |
Blatz | 270 E Highland Ave, 225 | 900 | 1 beds | $195,000 | $217 | $4,600 | View |
Blatz | 270 E Highland Ave, 512 | 754 | 1 beds | $193,900 | $257 | $3,649 | View With Offer |
Cornerstone Crossing | 3243 S 92nd St, 106 | 1,069 | 2 beds | $193,000 | $181 | $3,249 | View |
Wisconsin Tower | 606 W Wisconsin Ave, 301 | 782 | 1 beds | $189,900 | $243 | $3,537 | View |
Cambridge Terrace | 2121 N Cambridge Ave, 113 | 787 | 2 beds | $189,900 | $241 | $3,281 | View With Offer |
Wisconsin Tower | 606 W Wisconsin Ave, 1001 | 947 | 1 beds | $189,900 | $201 | $4,198 | View |
Wisconsin Tower | 606 W Wisconsin Ave, 509 | 714 | 1 beds | $185,000 | $259 | $3,384 | View |
Willow Creek | 1641 W Edgerton Ave, C | 980 | 3 beds | $185,000 | $189 | $2,065 | View |
Belleview Manor Condominiums | 2222 E Belleview Pl, 305 | 729 | 2 beds | $179,900 | $247 | $3,919 | View With Offer |
Edgewater Terrance | 1707 N Prospect Ave, 2D | 598 | 1 beds | $175,000 | $293 | $1,799 | View |
East Bay | 8951 N 70th St, | 1,650 | 3 beds | $175,000 | $106 | $2,024 | View With Offer |
Cambridge Terrace | 2121 N Cambridge Ave, 202 | 791 | 2 beds | $174,900 | $221 | $3,047 | View With Offer |
Wisconsin Tower | 606 W Wisconsin Ave, 405 | 752 | 1 beds | $172,900 | $230 | $3,664 | View |
College Heights | 1912 W Salem St, | 1,100 | 2 beds | $168,900 | $154 | $2,478 | View With Offer |
Mill Valley | 11937 W Appleton Ave, 6 | 1,250 | 2 beds | $164,900 | $132 | $2,601 | View |
Chateau Court | 6155 W Calumet Rd, | 1,311 | 3 beds | $159,900 | $122 | $1,350 | View |
Northridge Lakes Woodlake Condos | 9276 N 70th St, | 1,437 | 4 beds | $159,900 | $111 | $1,977 | View |
Fenwick Condominium | 1409 N Prospect Ave, 305 | 595 | 1 beds | $159,900 | $269 | $1,387 | View |
Knickerbocker On The Lake | 1028 E Juneau Ave, 806 | 460 | 1 beds | $149,900 | $326 | $2,124 | View |
Whitnall Squares Condominium | 3407 S Pine Ave, 8 | 810 | 2 beds | $149,900 | $185 | $1,749 | View |
Knickerbocker On The Lake | 1028 E Juneau Ave, 330 | 430 | 1 beds | $144,900 | $337 | $2,663 | View |
Mill Valley | 11901 W Appleton Ave, 23 | 1,056 | 2 beds | $142,500 | $135 | $2,776 | View With Offer |
PARKLAND SQUARE | 906 W Montana St, A | 897 | 2 beds | $139,900 | $156 | $1,155 | View |
Mill Valley Homes | 11946 W Mill Rd, 3 | 1,056 | 2 beds | $139,500 | $132 | $2,604 | View |
Georgian Court | 2025 E Greenwich Ave, 221 | 643 | 1 beds | $135,000 | $210 | $2,103 | View |
Villa Du Cour | 3635 N Tucker Pl, 101 | 1,015 | 2 beds | $134,900 | $133 | $1,313 | View With Offer |
Mill Valley Condominium | 11937 W Appleton Ave, 2 | 865 | 2 beds | $129,900 | $150 | $2,192 | View With Offer |
Mill Valley Condominium | 11947 W Appleton Ave, 13 | 865 | 2 beds | $129,000 | $149 | $2,193 | View With Offer |
Parkway Village | 9602 W Bradley Rd, | 1,114 | 3 beds | $127,000 | $114 | $1,985 | View With Offer |
The Highlands | 8309 N 107th St, G | 1,029 | 2 beds | $125,000 | $121 | $1,956 | View With Offer |
FYI, Milwaukee Realty Inc will pay for:
the Home Inspections For Our Buyers
&
the Pre-Listing Home Inspections for Our Listings